Carbon road bikes · Melbourne
VOOK V8e / V8e Pro
- True wireless shifting
- 13-speed
- 6.8 kg carbon*

V8e $1,899V8e Pro $2,100AUD
*Weight varies with frame size and build. Confirm the exact specification, pricing and availability with Velox. V8e Pro pictured.
VOOK V8e / V8e Pro
Frame colours.
Five colour options. Swipe through to take a closer look.

Silver

Pink

Black

Yellow

Blue
Model comparison
Compare V8e & V8e Pro.
The key differences are the wheels and crank arms. The Pro adds a deeper carbon wheelset and carbon cranks.
| Specification | V8e $1,899 AUD | V8e Pro $2,100 AUD |
|---|---|---|
| Wheelset | WE ONE aluminium | WE ONE PRO45 carbon |
| Rim depth | 25 mm | 45 mm |
| Crank arms | Aluminium | Carbon |
| Gearing | 1 × 13-speed · 48T / 11–45T | 1 × 13-speed · 48T / 11–45T |
| Shifting | L-TWOO eGR wireless electronic | L-TWOO eGR wireless electronic |
| Brakes | Hydraulic disc · 160 mm rotors | Hydraulic disc · 160 mm floating rotors |
| Tyres | 700 × 28C | 700 × 28C |
Manufacturer-listed specifications. Confirm the exact local build with Velox.
Manufacturer resources
VOOK specifications.
Explore the original manufacturer imagery and specification sheets.
Bike & component gallery
Full-size image
Build comparison
Full-size image
Full specification sheets
Full-size imageVOOK’s original specification sheets. Confirm the exact local build and component details with Velox.

Frame, cockpit & carbon components
Full-size image
Drivetrain & brake components
Full-size image
Frame geometry
Original VOOK sheet
Scroll across the table to view all five sizes.
| Measurement | 46 / XS | 49 / S | 51 / M | 53 / L | 55 / XL |
|---|---|---|---|---|---|
| Recommended rider heightcm | 156–165 | 163–172 | 169–178 | 176–185 | 182–192 |
| ReachREACH · mm | 359 | 367 | 373 | 381 | 389 |
| StackSTACK · mm | 530.8 | 542.1 | 559 | 579 | 599 |
| Top tubeT-T · mm | 498.7 | 530.1 | 541.2 | 555.5 | 569.3 |
| Seat tubeC · mm | 460 | 490 | 510 | 530 | 550 |
| Head tubeD · mm | 120 | 130 | 145 | 165 | 185 |
| Head tube angleE · ° | 70.5 | 71 | 72 | 72.5 | 73 |
| Seat tube angleF · ° | 75.25 | 73.25 | 73.25 | 73.25 | 73.25 |
| Bottom bracket dropG · mm | 77 | 77 | 76 | 76 | 74.5 |
| Fork offsetH · mm | 47 | 47 | 47 | 47 | 47 |
| Fork lengthI · mm | 378 | 378 | 378 | 378 | 378 |
| Standover heightJ · mm | 701 | 728 | 746 | 768 | 790 |
| Rear centreRC · mm | 415 | 415 | 415 | 415 | 415 |
| Front centreFC · mm | 575 | 582 | 585 | 594 | 603 |
| WheelbaseWB · mm | 977.3 | 984.6 | 987.3 | 997.1 | 1006.6 |
| TrailTRAIL · mm | 71 | 68 | 62 | 58 | 55 |
VOOK’s recommended height ranges are a guide. Body proportions and riding position affect fit, so riders of the same height may need different sizes.
Bike servicing
View servicing & upgrades
Enquire